Pastebin

microstackshots

microstackshots from Pastebin

Microstackshots Pastebin Microstackshots iphone paste Microstackshots shared cache details Microstackshots ios code Microstackshots shadow tracker extra snippet
    
        {"app_name":"Unknown","app_version":"","bug_type":"144","timestamp":"2018-11-19 06:54:26.42 +0100","os_version":"iPhone OS 11.3.1 (15E302)","incident_id":"F7A5007E-76BE-4435-BFFD-C21062415FC1","slice_uuid":"","build_version":"","is_first_party":true,"share_with_app_devs":false,"name":"Unknown"}
Date/Time:       2018-11-17 00:00:00 +0100
OS Version:      iPhone OS 11.3.1 (Build 15E302)
Architecture:    arm64
Report Version:  19

Event:           disk writes
Action taken:    none
Start time:      2018-11-17 00:00:00 +0100
End time:        2018-11-18 00:00:00 +0100
Duration:        86400s
Steps:           485 (10.5 MB/step)

Hardware model:  iPhone7,2
Active cpus:     2

Binary Images:
1	libsystem_pthread.dylib		<01327CDF-AAC2-3C38-8FAD-F36CF440F0E2>	/usr/lib/system/libsystem_pthread.dylib
2			<06DC9822-4AE0-3573-BF72-C78810C81A78>	
3			<0848E6DD-BBFB-31AE-87C8-6B45FF691470>	
4	com.apple.SystemConfiguration	1.17 (1.17)	<0CAA3F13-72C6-37F7-91D1-AAE47629AED1>	/System/Library/Frameworks/SystemConfiguration.framework/SystemConfiguration
5			<0E669EEA-C5FB-362D-B555-23F43DFA9832>	
6			<171C77AD-C615-3B18-9847-CE9368B6B59F>	
7	com.apple.Foundation	6.9 (1452.23)	<18908B96-750C-3898-8EB0-D7028C656A6D>	/System/Library/Frameworks/Foundation.framework/Foundation
8	com.apple.FrontBoardServices	486.13.3 (486.13.3)	<1F63DB3E-1140-3909-903A-700F99BBAFE5>	/System/Library/PrivateFrameworks/FrontBoardServices.framework/FrontBoardServices
9	libsystem_c.dylib		<253425C2-089E-3D4D-99CC-1D073D72EFE5>	/usr/lib/system/libsystem_c.dylib
10			<29D3A80B-C629-30F6-9BF4-0B51A811BC18>	
11	com.apple.PowerlogCore	1.0 (1)	<2EAF72CC-3BBA-30AA-B8F0-DC7DF55BBBE6>	/System/Library/PrivateFrameworks/PowerlogCore.framework/PowerlogCore
12			<2F4F32FB-A93C-3B60-B833-A872C83870A0>	
13	com.apple.WebKitLegacy	8605 (8605.1.33.0.3)	<3A71810A-4D5E-3638-92F8-AC31952FE314>	/System/Library/PrivateFrameworks/WebKitLegacy.framework/WebKitLegacy
14	com.apple.QuartzCore	1.11 (584.40.1)	<3B0F2DC2-65B0-3C6B-ADAC-432A3BD1A26F>	/System/Library/Frameworks/QuartzCore.framework/QuartzCore
15			<3B397A8F-AEE4-3D04-8CF5-6F97403CAD85>	
16	com.apple.TextInput	1.0 (1.0)	<3C0B74E0-FBE4-3FE9-ABBE-B20CD9336F2A>	/System/Library/PrivateFrameworks/TextInput.framework/TextInput
17			<3C711C11-9BB6-32BB-9E3A-B9C09E8935D3>	
18			<3CA7F917-4D89-31A7-9013-B0CC49C86F9E>	
19			<41AD911A-6AD6-30B4-84DC-248BD16201A4>	
20	libdispatch.dylib		<42FE29AE-709D-39D9-BC00-F31AF92BAAF1>	/usr/lib/system/libdispatch.dylib
21			<48A229D7-2E24-3105-B786-4D6E105789F6>	
22	com.apple.Safari.SafeBrowsing	605 (605.1.33.0.3)	<49D0286B-70A0-3557-AC33-8BAB81434057>	/System/Library/PrivateFrameworks/SafariSafeBrowsing.framework/SafariSafeBrowsing
23			<4E9CB0BC-F3B1-3C52-8846-6CB097A5C920>	
24	com.apple.CFNetwork	897.15 (897.15)	<4F38683F-5045-3EAA-9A09-EB6222EAE139>	/System/Library/Frameworks/CFNetwork.framework/CFNetwork
25	com.apple.JavaScriptCore	8605 (8605.1.33.0.3)	<5037FC68-0DCB-3B3D-9819-A375CF798F4F>	/System/Library/Frameworks/JavaScriptCore.framework/JavaScriptCore
26			<5367E82F-63F9-3654-8461-EEB011D7A082>	
27	com.apple.framework.IOKit	2.0.2	<56754E70-6DB4-3267-B2E2-BC4387E34F2B>	/System/Library/Frameworks/IOKit.framework/Versions/A/IOKit
28			<5851DB27-AFFA-3A32-A35B-6D82869BA23E>	
29	com.apple.bom	14.0 (194.1)	<5AE2739D-0410-3A60-860A-53EB4F696782>	/System/Library/PrivateFrameworks/Bom.framework/Bom
30	com.apple.CoreMedia	1.0 (2275.58.6)	<5B120461-3571-323A-BDE9-2FC7E94D5995>	/System/Library/Frameworks/CoreMedia.framework/CoreMedia
31	libsystem_notify.dylib		<5BD9385D-98C8-3D0B-A9D1-57E69C429638>	/usr/lib/system/libsystem_notify.dylib
32			<5F05A063-0C44-3F37-9C9F-997EA6A7FDF0>	
33	com.apple.FrontBoard	486.13.3 (486.13.3)	<5FEC0F38-3663-3361-9859-A27BF10C5E37>	/System/Library/PrivateFrameworks/FrontBoard.framework/FrontBoard
34			<601E452E-33F9-3511-874C-23146399292D>	
35			<6074EF74-BC32-353B-A1A3-3EDBE1507E13>	
36			<62517C4F-9D96-3074-8692-C691C1524448>	
37			<6A6699E8-9AF2-3FD6-9C4B-7487F2DC1112>	
38			<6C128E4F-0992-31E3-A9A3-DFBAE941BD7A>	
39			<7E14F68E-AD84-3402-8D72-E551999AABF1>	
40			<82A72A0B-31CD-347F-8E5B-BA05A702E723>	
41	com.apple.GraphicsServices	1.0 (1.0)	<85072ECE-665A-3A86-807F-153E85476FED>	/System/Library/PrivateFrameworks/GraphicsServices.framework/GraphicsServices
42			<863224EA-CBED-38B8-A0AE-6EE75132F352>	
43			<8818095D-1E2C-3AD4-A85D-5E86576EF3E3>	
44	com.apple.CoreDuet	1.0 (1)	<9B8C0D8A-045C-3980-8E72-9680F7A02ACF>	/System/Library/PrivateFrameworks/CoreDuet.framework/CoreDuet
45	libxpc.dylib		<9BC6486E-BAA8-3CC5-80E9-0415889C978D>	/usr/lib/system/libxpc.dylib
46			<9C51000C-7B2A-3951-8D68-99993EC9DA98>	
47				
48				
49	com.apple.StreamingZip	1.0 (1)		/System/Library/PrivateFrameworks/StreamingZip.framework/StreamingZip
50	libsystem_kernel.dylib			/usr/lib/system/libsystem_kernel.dylib
51	libdyld.dylib			/usr/lib/system/libdyld.dylib
52	com.apple.itunesstore	(1)		/System/Library/PrivateFrameworks/iTunesStore.framework/iTunesStore
53	libremovefile.dylib			/usr/lib/system/libremovefile.dylib
54				
55	com.apple.WebCore	8605 (8605.1.33.0.3)		/System/Library/PrivateFrameworks/WebCore.framework/WebCore
56				
57	com.apple.CoreData	120 (851)		/System/Library/Frameworks/CoreData.framework/CoreData
58	libsqlite3.dylib			/usr/lib/libsqlite3.dylib
59				
60	com.apple.MobileCoreServices	822.29 (822.29)		/System/Library/Frameworks/MobileCoreServices.framework/MobileCoreServices
61	com.apple.CoreFoundation	6.9 (1452.23)		/System/Library/Frameworks/CoreFoundation.framework/CoreFoundation
62				
63				
64	com.apple.CoreSDB	10.0 (1000)		/System/Library/PrivateFrameworks/CoreSDB.framework/CoreSDB
65	com.apple.SpringBoardFoundation	1.0 (1)		/System/Library/PrivateFrameworks/SpringBoardFoundation.framework/SpringBoardFoundation
66				
67				
68	com.apple.MediaToolbox	1.0 (2275.58.6)		/System/Library/Frameworks/MediaToolbox.framework/MediaToolbox
69	com.apple.PassKitCore	1.0 (1)		/System/Library/PrivateFrameworks/PassKitCore.framework/PassKitCore
70	com.apple.AppSupport	1.0.0 (29)		/System/Library/PrivateFrameworks/AppSupport.framework/AppSupport
71	com.apple.UIKit	1.0 (1000)		/System/Library/Frameworks/UIKit.framework/UIKit
72	StoreServices			/System/Library/PrivateFrameworks/StoreServices.framework/StoreServices
73				
74	com.apple.Security	10.0 (58286.52.5)		/System/Library/Frameworks/Security.framework/Security


Powerstats for:  installd
UUID:            46
Microstackshots: 85 samples
Primary state:   60 samples state 0x15b98
0 85 1 + 4012
1 85 20 + 60032
2 85 20 + 61056
3 85 20 + 6884
4 85 20 + 6948
5 85 46 + 94276
6 85 46 + 34456
7 85 46 + 30304
8 85 46 + 76564
9 85 46 + 66452
10 85 46 + 82808
11 85 29 + 57804
12 55 29 + 87664
13 55 29 + 77656
14 55 29 + 158612
15 55 29 + 13464
16 55 50 + 10428
17 14 
12 30 29 + 87748
13 30 29 + 80168
14 30 29 + 87748
15 30 29 + 80168
16 21 29 + 87748
17 21 29 + 80168
18 15 29 + 87748
19 15 29 + 80168
20 9 29 + 87664
21 9 29 + 77656
22 9 29 + 158612
23 9 29 + 13464
24 9 50 + 10428
25 4 
20 6 29 + 87748
21 6 29 + 80168
22 6 29 + 87664
23 6 29 + 77656
24 6 29 + 158612
25 6 29 + 13464
26 6 50 + 10428
27 3 
18 6 29 + 87664
19 6 29 + 77656
20 6 29 + 158612
21 6 29 + 13464
22 6 50 + 10428
23 2 
16 9 29 + 87664
17 9 29 + 77656
18 9 29 + 158612
19 9 29 + 13464
20 9 50 + 10428
21 2 


Powerstats for:  com.apple.Stream
UUID:            34
Microstackshots: 64 samples
Primary state:   45 samples state 0x16498
0 64 1 + 3696
1 64 20 + 86300
2 64 20 + 52556
3 64 20 + 50048
4 64 20 + 47344
5 64 20 + 102256
6 64 20 + 47344
7 64 20 + 99524
8 64 20 + 7092
9 64 45 + 11188
10 64 45 + 21024
11 64 7 + 355008
12 64 7 + 214744
13 64 7 + 2316640
14 64 49 + 104264
15 64 7 + 254988
16 64 49 + 104596
17 64 50 + 10428
18 13 
18 6 


Powerstats for:  aggregated
UUID:            67
Microstackshots: 44 samples
Primary state:   19 samples state 0x15298
0 39 1 + 3696
1 39 20 + 86300
2 39 20 + 52556
3 39 20 + 50048
4 25 20 + 47344
5 25 20 + 102256
6 25 20 + 47344
7 25 20 + 99524
8 25 20 + 7092
9 25 45 + 11188
10 25 45 + 21024
11 16 67 + 19172
12 16 45 + 29360
13 16 45 + 7876
14 16 45 + 29448
15 16 67 + 20960
16 16 67 + 23320
17 16 67 + 11880
18 16 9 + 30856
19 16 9 + 30936
20 16 9 + 453972
21 16 9 + 343316
22 16 9 + 318036
23 16 9 + 311084
24 16 9 + 31128
25 16 50 + 142796
26 4 
26 3 
11 5 67 + 18536
12 3 67 + 16860
13 3 67 + 28220
14 3 58 + 610928
15 3 58 + 578956
16 3 58 + 455284
17 3 58 + 456960
18 3 58 + 457700
19 3 58 + 519200
20 3 58 + 422884
21 3 50 + 145208
22 1 
12 2 67 + 16832
13 2 67 + 28856
14 2 58 + 42960
15 2 58 + 258836
16 2 58 + 313264
17 2 58 + 142296
18 2 58 + 342056
19 2 58 + 420436
20 2 58 + 708244
21 2 58 + 422884
22 2 50 + 145208
23 1 
11 4 67 + 17956
12 3 67 + 23320
13 3 67 + 11880
14 3 9 + 30856
15 3 9 + 30936
16 3 9 + 453972
17 3 9 + 343316
18 3 9 + 318036
19 3 9 + 311084
20 3 9 + 31128
21 3 50 + 142796
22 2 
12 1 67 + 16860
13 1 67 + 28220
14 1 58 + 610928
15 1 58 + 578956
16 1 58 + 455284
17 1 58 + 456960
18 1 58 + 457700
19 1 58 + 519200
20 1 58 + 422884
21 1 50 + 145208
22 1 
4 14 20 + 47672
5 14 20 + 6884
6 14 20 + 6948
7 7 11 + 162104
8 7 11 + 517964
9 7 11 + 512616
10 7 11 + 510620
11 7 11 + 249492
12 7 20 + 42560
13 7 20 + 6884
14 7 11 + 510836
15 7 11 + 607340
16 7 58 + 259668
17 7 58 + 424076
18 7 58 + 615436
19 7 58 + 615844
20 7 58 + 519200
21 7 58 + 422884
22 7 50 + 145208
23 3 
23 2 
7 4 11 + 483072
8 4 11 + 486744
9 4 11 + 162104
10 4 11 + 517964
11 4 11 + 512616
12 4 11 + 510620
13 4 11 + 249492
14 4 20 + 42560
15 4 20 + 6884
16 4 11 + 510836
17 4 11 + 607340
18 4 58 + 258836
19 4 58 + 313264
20 4 58 + 142296
21 4 58 + 342056
22 4 58 + 420436
23 4 58 + 708244
24 4 58 + 422884
25 4 50 + 145208
26 1 
26 1 
7 3 31 + 40448
8 3 67 + 22352
9 3 67 + 16860
10 3 67 + 28220
11 3 58 + 610928
12 3 58 + 578956
13 3 58 + 455284
14 3 58 + 456960
15 3 58 + 457700
16 3 58 + 519280
17 3 50 + 17764
18 1 
0 3 51 + 4032
1 3 67 + 26952
2 3 11 + 16428
3 3 11 + 16956
4 3 11 + 22932
5 3 11 + 234480
6 3 11 + 30396
7 3 11 + 249492
8 3 20 + 42560
9 3 20 + 6884
10 3 11 + 30892
11 3 11 + 159868
12 3 11 + 158340
13 3 11 + 156308
14 3 11 + 515228
15 3 11 + 512616
16 3 11 + 510620
17 3 11 + 249492
18 3 20 + 42560
19 3 20 + 6884
20 3 11 + 510836
21 3 11 + 607340
22 3 58 + 258836
23 3 58 + 314976
24 3 58 + 142296
25 3 58 + 342056
26 3 58 + 420436
27 3 58 + 708244
28 3 58 + 422884
29 3 50 + 145208
30 3 
0 2 1 + 4012
1 2 20 + 60032
2 2 20 + 61056
3 2 20 + 6884
4 2 20 + 6948
5 2 11 + 298300
6 2 11 + 547064
7 2 58 + 621652
8 2 58 + 538104
9 2 58 + 700872
10 2 50 + 145244
11 2 


Powerstats for:  nsurlstoraged
UUID:            66
Microstackshots: 38 samples
Primary state:   25 samples state 0x15298
0 33 1 + 4012
1 33 20 + 60032
2 33 20 + 60720
3 33 20 + 34896
4 33 20 + 40728
5 33 20 + 6884
6 33 7 + 1013584
7 33 20 + 37088
8 33 20 + 37364
9 33 20 + 6884
10 33 20 + 37364
11 33 20 + 6884
12 33 7 + 224428
13 33 7 + 227536
14 33 7 + 1007240
15 17 66 + 71716
16 14 66 + 57824
17 14 50 + 10428
18 2 
18 1 
16 3 66 + 59464
17 3 50 + 10428
18 1 
15 16 66 + 71868
16 16 66 + 68712
17 16 58 + 42960
18 14 58 + 258836
19 14 58 + 313264
20 14 58 + 142296
21 14 58 + 342056
22 14 58 + 420436
23 14 58 + 708244
24 14 58 + 422884
25 14 50 + 145208
26 3 
26 1 
18 2 58 + 259668
19 2 58 + 424076
20 2 58 + 615436
21 2 58 + 615844
22 2 58 + 519200
23 2 58 + 422884
24 2 50 + 145208
0 5 1 + 3696
1 5 20 + 86300
2 5 20 + 52556
3 5 20 + 50048
4 5 20 + 47344
5 5 20 + 102256
6 5 20 + 47344
7 5 20 + 99524
8 5 20 + 7092
9 5 45 + 11188
10 5 45 + 21024
11 5 7 + 355008
12 5 7 + 213892
13 5 7 + 2316560
14 5 61 + 182088
15 5 61 + 1365376
16 5 66 + 35668
17 5 66 + 43856
18 5 66 + 69100
19 5 66 + 51624
20 5 66 + 28576
21 5 58 + 610928
22 5 58 + 578956
23 5 58 + 455284
24 5 58 + 456960
25 5 58 + 457700
26 3 58 + 519200
27 3 58 + 422884
28 3 50 + 145208
29 2 
29 1 
26 2 58 + 518612
27 2 58 + 423424
28 2 50 + 136252
29 2 


Powerstats for:  sftp-server
UUID:            43
Microstackshots: 25 samples
Primary state:   25 samples state 0x15298
0 25 51 + 4032
1 25 43 + 41544
2 25 50 + 10428


Powerstats for:  securityd
UUID:            42
Microstackshots: 22 samples
Primary state:   10 samples state 0x1649c
0 22 1 + 4012
1 22 20 + 60032
2 22 20 + 61056
3 22 20 + 6884
4 22 20 + 6948
5 22 42 + 21324
6 15 42 + 32096
7 15 42 + 1453368
8 15 42 + 1428384
9 15 42 + 108744
10 15 42 + 1468552
11 15 42 + 1423312
12 15 42 + 1321332
13 15 20 + 42560
14 15 20 + 6884
15 15 42 + 1321440
16 9 42 + 1321060
17 9 42 + 1468624
18 9 42 + 1453500
19 9 42 + 1288132
20 9 42 + 1286584
21 9 42 + 1284492
22 9 61 + 44800
23 9 61 + 44952
24 9 61 + 45380
25 9 42 + 1284624
26 9 42 + 1285172
27 9 42 + 1290460
28 9 42 + 1486748
29 9 61 + 44800
30 9 61 + 44952
31 9 61 + 45380
32 9 42 + 1486980
33 9 42 + 1415144
34 9 42 + 470108
35 9 42 + 713800
36 9 42 + 768176
37 9 42 + 725640
38 9 42 + 87460
39 9 20 + 42560
40 9 20 + 6884
41 9 42 + 98388
42 9 42 + 86372
43 9 42 + 86836
44 9 58 + 258836
45 9 58 + 313264
46 9 58 + 142296
47 9 58 + 342056
48 9 58 + 420436
49 9 58 + 708244
50 9 58 + 422884
51 9 50 + 145208
52 3 
52 2 
16 6 42 + 1321076
17 6 42 + 1317944
18 6 42 + 1216032
19 6 42 + 1466112
20 6 42 + 1422256
21 6 74 + 462324
22 6 74 + 453832
23 6 74 + 468436
24 6 74 + 461656
25 6 74 + 459252
26 6 74 + 464664
27 6 74 + 468852
28 6 42 + 774944
29 6 42 + 768176
30 6 42 + 775176
31 6 42 + 729828
32 6 42 + 87460
33 6 20 + 42560
34 6 20 + 6884
35 6 42 + 98388
36 6 42 + 86372
37 6 42 + 86836
38 6 58 + 258836
39 6 58 + 313264
40 6 58 + 142296
41 6 58 + 342056
42 6 58 + 420436
43 6 58 + 708244
44 6 58 + 422884
45 6 50 + 145208
46 2 
46 1 
6 5 42 + 24796
7 5 42 + 1456272
8 5 42 + 1465320
9 5 42 + 1423312
10 5 42 + 1321332
11 5 20 + 42560
12 5 20 + 6884
13 5 42 + 1321440
14 5 42 + 1321076
15 5 42 + 1317668
16 5 42 + 1322508
17 5 42 + 491084
18 5 42 + 713800
19 5 42 + 768176
20 5 42 + 725640
21 5 42 + 87460
22 5 20 + 42560
23 5 20 + 6884
24 5 42 + 98388
25 5 42 + 86372
26 5 42 + 86836
27 5 58 + 258836
28 5 58 + 313264
29 5 58 + 142296
30 5 58 + 342056
31 5 58 + 420436
32 5 58 + 708244
33 5 58 + 422884
34 5 50 + 145208
35 3 
6 2 42 + 23000
7 2 42 + 774944
8 2 42 + 768176
9 2 42 + 775176
10 2 42 + 729828
11 2 42 + 87460
12 2 20 + 42560
13 2 20 + 6884
14 2 42 + 98388
15 2 42 + 86372
16 2 42 + 86836
17 2 58 + 258836
18 2 58 + 313264
19 2 58 + 142296
20 2 58 + 342056
21 2 58 + 420436
22 2 58 + 708244
23 2 58 + 422884
24 2 50 + 145208
25 1 


Powerstats for:  com.apple.Safari
UUID:            39
Microstackshots: 21 samples
Primary state:   8 samples state 0x16294
0 21 1 + 3696
1 21 20 + 86300
2 21 20 + 52556
3 21 20 + 50048
4 21 20 + 47672
5 21 20 + 6884
6 21 20 + 6948
7 21 22 + 28756
8 21 22 + 30024
9 21 22 + 42424
10 21 22 + 42564
11 21 22 + 43360
12 21 22 + 44140
13 21 22 + 44464
14 21 22 + 70820
15 21 9 + 54020
16 21 9 + 318036
17 21 9 + 311084
18 21 9 + 31128
19 21 50 + 142796
20 8 
20 5 


Powerstats for:  containermanager
UUID:            18
Microstackshots: 20 samples
Primary state:   13 samples state 0x17698
0 20 1 + 3696
1 20 20 + 86300
2 20 20 + 52556
3 20 20 + 102256
4 20 20 + 47344
5 20 20 + 99524
6 20 20 + 7092
7 20 45 + 11188
8 20 45 + 21024
9 20 18 + 53560
10 13 18 + 120524
11 13 18 + 88928
12 13 20 + 42560
13 13 20 + 6884
14 13 18 + 90524
15 13 18 + 85084
16 13 18 + 75504
17 13 18 + 225812
18 13 18 + 218468
19 13 58 + 42960
20 13 58 + 258836
21 13 58 + 313264
22 13 58 + 142296
23 13 58 + 342056
24 13 58 + 420436
25 13 58 + 708244
26 13 58 + 422884
27 13 50 + 145208
28 4 
10 6 18 + 112260
11 4 18 + 163848
12 4 18 + 140708
13 4 18 + 30376
14 4 50 + 12548
15 1 
11 2 18 + 164168
12 2 18 + 110580
13 2 18 + 110376
14 2 18 + 107604
15 2 50 + 143444
16 1 
16 1 
10 1 18 + 116764
11 1 18 + 181968
12 1 18 + 205928
13 1 18 + 204540
14 1 50 + 143444


Powerstats for:  cfprefsd
UUID:            21
Microstackshots: 19 samples
Primary state:   6 samples state 0x16298
0 19 1 + 3696
1 19 20 + 86300
2 19 20 + 52556
3 19 20 + 50048
4 16 20 + 47672
5 16 20 + 6884
6 16 20 + 6948
7 16 61 + 625196
8 9 50 + 12548
9 3 
9 2 
8 7 50 + 10428
9 3 
9 2 
4 3 20 + 47344
5 3 20 + 102256
6 3 20 + 47344
7 3 20 + 99524
8 3 20 + 7092
9 3 45 + 11188
10 3 45 + 21024
11 3 61 + 1224940
12 3 61 + 1214120
13 3 61 + 616104
14 3 61 + 630804
15 3 61 + 617080
16 3 61 + 1216724
17 3 61 + 638880
18 3 61 + 622068
19 3 61 + 1339680
20 3 9 + 31324
21 3 9 + 321264
22 3 9 + 321560
23 3 50 + 139028
24 3 


Powerstats for:  coreduetd
UUID:            47
Microstackshots: 18 samples
Primary state:   8 samples state 0x1529c
0 18 1 + 3696
1 18 20 + 86300
2 18 20 + 52556
3 18 20 + 50048
4 18 20 + 47672
5 18 20 + 6884
6 18 20 + 6948
7 13 44 + 526184
8 13 44 + 526640
9 13 57 + 939184
10 13 20 + 42560
11 13 20 + 6884
12 13 57 + 902484
13 13 44 + 527112
14 13 57 + 262540
15 13 57 + 127280
16 13 57 + 1136472
17 13 57 + 1166720
18 13 57 + 128772
19 13 57 + 1298380
20 13 57 + 1317112
21 13 57 + 2097356
22 13 57 + 1112736
23 13 20 + 42560
24 13 20 + 6884
25 13 57 + 1112996
26 13 57 + 577536
27 13 57 + 2261220
28 13 57 + 2309368
29 13 57 + 2307268
30 13 57 + 2306344
31 13 57 + 323492
32 13 57 + 104276
33 7 58 + 259668
34 7 58 + 424076
35 7 58 + 615436
36 7 58 + 615844
37 7 58 + 519200
38 7 58 + 422884
39 7 50 + 145208
40 2 
40 2 
33 6 58 + 258836
34 6 58 + 313264
35 6 58 + 142296
36 6 58 + 342056
37 6 58 + 420436
38 6 58 + 708244
39 6 58 + 422884
40 6 50 + 145208
41 2 
41 1 
7 5 44 + 251640
8 5 44 + 251760
9 5 47 + 406692
10 5 47 + 413532
11 5 44 + 540512
12 5 44 + 645540
13 5 44 + 641456
14 5 57 + 939184
15 5 20 + 42560
16 5 20 + 6884
17 5 57 + 902484
18 5 44 + 642648
19 5 57 + 883332
20 5 57 + 127280
21 5 57 + 1136472
22 5 57 + 1166456
23 5 57 + 128740
24 5 57 + 1300260
25 5 57 + 1317112
26 5 57 + 2097356
27 5 57 + 1112736
28 5 20 + 42560
29 5 20 + 6884
30 5 57 + 1112996
31 5 57 + 577536
32 5 57 + 450668
33 5 57 + 2279852
34 5 57 + 323492
35 5 57 + 104276
36 5 58 + 258836
37 5 58 + 313264
38 5 58 + 142296
39 5 58 + 342056
40 5 58 + 420436
41 5 58 + 708244
42 5 58 + 422884
43 5 50 + 145208
44 2 
44 1 


Powerstats for:  launchd
UUID:            36
Microstackshots: 16 samples
Primary state:   7 samples state 0x14998
0 16 1 + 3696
1 16 20 + 86300
2 16 20 + 52556
3 16 20 + 50048
4 16 20 + 47344
5 16 20 + 79880
6 16 20 + 40728
7 12 50 + 148340
8 3 
8 2 
7 4 20 + 6884
8 4 36 + 192672
9 4 36 + 191744
10 4 36 + 127416
11 4 45 + 7704
12 4 45 + 7876
13 4 45 + 8028
14 4 36 + 162880
15 4 36 + 161128
16 4 36 + 163972
17 4 36 + 145816
18 4 36 + 72332
19 4 6 + 27924
20 4 6 + 24876
21 4 9 + 54156
22 4 9 + 311084
23 4 9 + 31128
24 4 50 + 142796
25 3 
25 1 


Powerstats for:  Cydia
UUID:            56
Microstackshots: 16 samples
Primary state:   12 samples state 0x1649a
0 16 1 + 8464
1 16 1 + 8736
2 16 7 + 1150716
3 16 56 + 822336
4 16 56 + 916116
5 16 56 + 502484
6 16 56 + 501088
7 8 56 + 403064
8 8 56 + 410344
9 8 50 + 10428
10 2 
7 8 56 + 403284
8 8 56 + 410344
9 8 50 + 10428
10 2 


Powerstats for:  logd
UUID:            54
Microstackshots: 14 samples
Primary state:   3 samples state 0x16498
0 14 1 + 3696
1 14 20 + 86300
2 14 20 + 52556
3 14 20 + 50048
4 14 20 + 47672
5 14 20 + 6884
6 10 20 + 63228
7 5 54 + 47552
8 5 54 + 48424
9 5 54 + 53640
10 5 50 + 9752
11 1 
11 1 
7 5 54 + 48424
8 5 54 + 53640
9 5 50 + 9752
10 2 
10 2 
10 1 
6 4 20 + 6948
7 4 54 + 111020
8 4 54 + 111920
9 4 54 + 112540
10 4 54 + 112052
11 4 50 + 9752
12 3 
12 1 


Powerstats for:  AlienBlue
UUID:            35
Microstackshots: 11 samples
Primary state:   5 samples state 0x1769a
0 8 1 + 8464
1 8 1 + 8736
2 8 25 + 43396
3 8 25 + 11214884
4 8 13 + 621760
5 5 13 + 609348
6 5 13 + 609124
7 5 55 + 1098940
8 5 55 + 983380
9 5 58 + 258836
10 5 58 + 313264
11 5 58 + 142296
12 5 58 + 342056
13 5 58 + 420436
14 5 58 + 708244
15 5 58 + 422884
16 5 50 + 145208
17 2 
5 3 13 + 607356
6 3 13 + 606060
7 3 55 + 982976
8 3 55 + 983660
9 3 58 + 45104
10 3 58 + 45820
11 3 58 + 49460
12 3 58 + 60252
13 3 58 + 95260
14 3 58 + 123228
15 3 58 + 124220
16 3 58 + 145760
17 3 58 + 148144
18 3 58 + 152676
19 3 58 + 153772
20 3 58 + 155792
21 3 58 + 157488
22 3 50 + 145208
23 1 
0 3 1 + 3696
1 3 20 + 86300
2 3 20 + 52556
3 3 20 + 50048
4 3 20 + 47672
5 3 20 + 6884
6 3 24 + 1626540
7 3 24 + 1625712
8 3 24 + 2291724
9 3 24 + 2292056
10 3 61 + 154144
11 3 50 + 10428
12 3 


Powerstats for:  SpringBoard
UUID:            26
Microstackshots: 11 samples
Primary state:   5 samples state 0x17f9e
0 9 51 + 4032
1 9 26 + 91748
2 9 33 + 168348
3 9 71 + 3266444
4 9 41 + 45088
5 9 61 + 48552
6 6 61 + 964508
7 6 61 + 973868
8 6 61 + 975876
9 4 8 + 264888
10 4 8 + 263452
11 4 8 + 264312
12 4 20 + 37364
13 4 20 + 6884
14 4 8 + 85484
15 4 71 + 54876
16 4 71 + 67108
17 4 71 + 68744
18 4 71 + 12430056
19 4 71 + 11061688
20 4 71 + 70248
21 4 71 + 13268780
22 4 71 + 72568
23 4 71 + 77032
24 4 71 + 77388
25 4 71 + 6568460
26 4 71 + 79452
27 4 71 + 289168
28 4 71 + 290464
29 4 38 + 22232
30 4 28 + 37500
31 4 26 + 119396
32 4 26 + 5869732
33 4 26 + 1558468
34 4 26 + 1639276
35 4 7 + 27580
36 4 61 + 57144
37 4 61 + 1394764
38 4 61 + 880404
39 4 61 + 881080
40 4 61 + 883772
41 4 26 + 1498512
42 4 26 + 1533120
43 4 26 + 1660464
44 4 7 + 27580
45 4 61 + 57144
46 4 61 + 1394764
47 4 61 + 880404
48 4 61 + 881080
49 4 61 + 883772
50 4 26 + 3219504
51 4 26 + 3218380
52 4 26 + 3216964
53 4 26 + 3217372
54 4 26 + 4132696
55 4 26 + 4238076
56 4 26 + 4131900
57 4 65 + 204884
58 4 65 + 203616
59 4 70 + 205548
60 4 50 + 16508
61 2 
9 2 71 + 10461784
10 2 71 + 10491160
11 2 71 + 10491072
12 2 71 + 4343116
13 2 14 + 767440
14 2 14 + 605028
15 2 14 + 1188248
16 2 71 + 2968448
17 2 71 + 2938092
18 2 16 + 259120
19 2 50 + 140456
20 1 
6 3 61 + 964528
7 3 61 + 973436
8 3 61 + 975548
9 3 71 + 4413108
10 3 14 + 767440
11 3 14 + 604832
12 3 14 + 1209324
13 3 14 + 1192540
14 3 71 + 308784
15 3 26 + 1492820
16 3 26 + 1493020
17 3 26 + 1493172
18 3 26 + 1495708
19 3 26 + 6069072
